Show past events
March 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | Wednesday March 1 1 | Thursday March 2 2 - 7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
| Friday March 3 3 | Saturday March 4 4 |
Sunday March 5 5 | Monday March 6 6 - 8:30 am – 10:30 am Bridge Meeting at SBYC
8:30 am – 10:30 am Bridge Meeting at SBYC
| Tuesday March 7 7 - 10:00 am – 12:00 pm Engine Maintenance
10:00 am – 12:00 pm Engine Maintenance
| Wednesday March 8 8 | Thursday March 9 9 - 7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
| Friday March 10 10 | Saturday March 11 11 |
Sunday March 12 12 | Monday March 13 13 | Tuesday March 14 14 | Wednesday March 15 15 | Thursday March 16 16 - 7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
7:00 pm – 9:00 pm Marine Navigation (formerly Piloting)
| Friday March 17 17 | Saturday March 18 18 |
Sunday March 19 19 | Monday March 20 20 | Tuesday March 21 21 | Wednesday March 22 22 | Thursday March 23 23 | Friday March 24 24 | Saturday March 25 25 |
Sunday March 26 26 | Monday March 27 27 | Tuesday March 28 28 | Wednesday March 29 29 | Thursday March 30 30 | Friday March 31 31 | |
No additional events this month.
April 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | | Saturday April 1 1 |
Sunday April 2 2 | Monday April 3 3 - 8:30 am – 10:30 am Bridge Meeting at SBYC
8:30 am – 10:30 am Bridge Meeting at SBYC
| Tuesday April 4 4 | Wednesday April 5 5 | Thursday April 6 6 | Friday April 7 7 | Saturday April 8 8 |
Sunday April 9 9 | Monday April 10 10 | Tuesday April 11 11 | Wednesday April 12 12 | Thursday April 13 13 | Friday April 14 14 | Saturday April 15 15 |
Sunday April 16 16 | Monday April 17 17 | Tuesday April 18 18 | Wednesday April 19 19 | Thursday April 20 20 | Friday April 21 21 | Saturday April 22 22 |
Sunday April 23 23 | Monday April 24 24 | Tuesday April 25 25 | Wednesday April 26 26 | Thursday April 27 27 | Friday April 28 28 | Saturday April 29 29 |
Sunday April 30 30 | | | | | | |
May 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| Monday May 1 1 - 8:30 am – 10:30 am Bridge Meeting at SBYC
8:30 am – 10:30 am Bridge Meeting at SBYC
| Tuesday May 2 2 | Wednesday May 3 3 | Thursday May 4 4 | Friday May 5 5 | Saturday May 6 6 |
Sunday May 7 7 | Monday May 8 8 | Tuesday May 9 9 | Wednesday May 10 10 | Thursday May 11 11 | Friday May 12 12 | Saturday May 13 13 |
Sunday May 14 14 | Monday May 15 15 | Tuesday May 16 16 | Wednesday May 17 17 | Thursday May 18 18 | Friday May 19 19 | Saturday May 20 20 |
Sunday May 21 21 | Monday May 22 22 | Tuesday May 23 23 | Wednesday May 24 24 | Thursday May 25 25 | Friday May 26 26 | Saturday May 27 27 |
Sunday May 28 28 | Monday May 29 29 | Tuesday May 30 30 | Wednesday May 31 31 | | | |
June 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | Thursday June 1 1 | Friday June 2 2 | Saturday June 3 3 |
Sunday June 4 4 | Monday June 5 5 | Tuesday June 6 6 | Wednesday June 7 7 | Thursday June 8 8 | Friday June 9 9 | Saturday June 10 10 |
Sunday June 11 11 | Monday June 12 12 | Tuesday June 13 13 | Wednesday June 14 14 | Thursday June 15 15 | Friday June 16 16 | Saturday June 17 17 |
Sunday June 18 18 | Monday June 19 19 | Tuesday June 20 20 | Wednesday June 21 21 | Thursday June 22 22 | Friday June 23 23 | Saturday June 24 24 |
Sunday June 25 25 | Monday June 26 26 | Tuesday June 27 27 | Wednesday June 28 28 | Thursday June 29 29 | Friday June 30 30 | |
No events.
July 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | | Saturday July 1 1 |
Sunday July 2 2 | Monday July 3 3 | Tuesday July 4 4 | Wednesday July 5 5 | Thursday July 6 6 | Friday July 7 7 | Saturday July 8 8 |
Sunday July 9 9 | Monday July 10 10 | Tuesday July 11 11 | Wednesday July 12 12 | Thursday July 13 13 | Friday July 14 14 | Saturday July 15 15 |
Sunday July 16 16 | Monday July 17 17 | Tuesday July 18 18 | Wednesday July 19 19 | Thursday July 20 20 | Friday July 21 21 | Saturday July 22 22 |
Sunday July 23 23 | Monday July 24 24 | Tuesday July 25 25 | Wednesday July 26 26 | Thursday July 27 27 | Friday July 28 28 | Saturday July 29 29 |
Sunday July 30 30 | Monday July 31 31 | | | | | |
No events.
August 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | Tuesday August 1 1 | Wednesday August 2 2 | Thursday August 3 3 | Friday August 4 4 | Saturday August 5 5 |
Sunday August 6 6 | Monday August 7 7 | Tuesday August 8 8 | Wednesday August 9 9 | Thursday August 10 10 | Friday August 11 11 | Saturday August 12 12 |
Sunday August 13 13 | Monday August 14 14 | Tuesday August 15 15 | Wednesday August 16 16 | Thursday August 17 17 | Friday August 18 18 | Saturday August 19 19 |
Sunday August 20 20 | Monday August 21 21 | Tuesday August 22 22 | Wednesday August 23 23 | Thursday August 24 24 | Friday August 25 25 | Saturday August 26 26 |
Sunday August 27 27 | Monday August 28 28 | Tuesday August 29 29 | Wednesday August 30 30 | Thursday August 31 31 | | |
No events.
September 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | Friday September 1 1 | Saturday September 2 2 |
Sunday September 3 3 | Monday September 4 4 | Tuesday September 5 5 | Wednesday September 6 6 | Thursday September 7 7 | Friday September 8 8 | Saturday September 9 9 |
Sunday September 10 10 | Monday September 11 11 | Tuesday September 12 12 | Wednesday September 13 13 | Thursday September 14 14 | Friday September 15 15 | Saturday September 16 16 |
Sunday September 17 17 | Monday September 18 18 | Tuesday September 19 19 | Wednesday September 20 20 | Thursday September 21 21 | Friday September 22 22 | Saturday September 23 23 |
Sunday September 24 24 | Monday September 25 25 | Tuesday September 26 26 | Wednesday September 27 27 | Thursday September 28 28 | Friday September 29 29 | Saturday September 30 30 |
No events.
October 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
Sunday October 1 1 | Monday October 2 2 | Tuesday October 3 3 | Wednesday October 4 4 | Thursday October 5 5 | Friday October 6 6 | Saturday October 7 7 |
Sunday October 8 8 | Monday October 9 9 | Tuesday October 10 10 | Wednesday October 11 11 | Thursday October 12 12 | Friday October 13 13 | Saturday October 14 14 |
Sunday October 15 15 | Monday October 16 16 | Tuesday October 17 17 | Wednesday October 18 18 | Thursday October 19 19 | Friday October 20 20 | Saturday October 21 21 |
Sunday October 22 22 | Monday October 23 23 | Tuesday October 24 24 | Wednesday October 25 25 | Thursday October 26 26 | Friday October 27 27 | Saturday October 28 28 |
Sunday October 29 29 | Monday October 30 30 | Tuesday October 31 31 | | | | |
No events.
November 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | Wednesday November 1 1 | Thursday November 2 2 | Friday November 3 3 | Saturday November 4 4 |
Sunday November 5 5 | Monday November 6 6 | Tuesday November 7 7 | Wednesday November 8 8 | Thursday November 9 9 | Friday November 10 10 | Saturday November 11 11 |
Sunday November 12 12 | Monday November 13 13 | Tuesday November 14 14 | Wednesday November 15 15 | Thursday November 16 16 | Friday November 17 17 | Saturday November 18 18 |
Sunday November 19 19 | Monday November 20 20 | Tuesday November 21 21 | Wednesday November 22 22 | Thursday November 23 23 | Friday November 24 24 | Saturday November 25 25 |
Sunday November 26 26 | Monday November 27 27 | Tuesday November 28 28 | Wednesday November 29 29 | Thursday November 30 30 | | |
No events.
December 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | | Friday December 1 1 | Saturday December 2 2 |
Sunday December 3 3 | Monday December 4 4 | Tuesday December 5 5 | Wednesday December 6 6 | Thursday December 7 7 | Friday December 8 8 | Saturday December 9 9 |
Sunday December 10 10 | Monday December 11 11 | Tuesday December 12 12 | Wednesday December 13 13 | Thursday December 14 14 | Friday December 15 15 | Saturday December 16 16 |
Sunday December 17 17 | Monday December 18 18 | Tuesday December 19 19 | Wednesday December 20 20 | Thursday December 21 21 | Friday December 22 22 | Saturday December 23 23 |
Sunday December 24 24 | Monday December 25 25 | Tuesday December 26 26 | Wednesday December 27 27 | Thursday December 28 28 | Friday December 29 29 | Saturday December 30 30 |
Sunday December 31 31 | | | | | | |
No events.
January 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| Monday January 1 1 | Tuesday January 2 2 | Wednesday January 3 3 | Thursday January 4 4 | Friday January 5 5 | Saturday January 6 6 |
Sunday January 7 7 | Monday January 8 8 | Tuesday January 9 9 | Wednesday January 10 10 | Thursday January 11 11 | Friday January 12 12 | Saturday January 13 13 |
Sunday January 14 14 | Monday January 15 15 | Tuesday January 16 16 | Wednesday January 17 17 | Thursday January 18 18 | Friday January 19 19 | Saturday January 20 20 |
Sunday January 21 21 | Monday January 22 22 | Tuesday January 23 23 | Wednesday January 24 24 | Thursday January 25 25 | Friday January 26 26 | Saturday January 27 27 |
Sunday January 28 28 | Monday January 29 29 | Tuesday January 30 30 | Wednesday January 31 31 | | | |
No events.
February 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
| | | | Thursday February 1 1 | Friday February 2 2 | Saturday February 3 3 |
Sunday February 4 4 | Monday February 5 5 | Tuesday February 6 6 | Wednesday February 7 7 | Thursday February 8 8 | Friday February 9 9 | Saturday February 10 10 |
Sunday February 11 11 | Monday February 12 12 | Tuesday February 13 13 | Wednesday February 14 14 | Thursday February 15 15 | Friday February 16 16 | Saturday February 17 17 |
Sunday February 18 18 | Monday February 19 19 | Tuesday February 20 20 | Wednesday February 21 21 | Thursday February 22 22 | Friday February 23 23 | Saturday February 24 24 |
Sunday February 25 25 | Monday February 26 26 | Tuesday February 27 27 | Wednesday February 28 28 | Thursday February 29 29 | | |
No events.